youthreg02b.jpg (68735 bytes) Regional Champions 2002

 

 

 

 

 

Tables 2004

 

PeeWee
Team Played Won Drawn Lost Goals for Against Difference Points
                 
Spitfires 12 10 0 2 172 29 143 20
Lionhearts 12 10 0 2 138 35 103 20
Terriers 12 10 0 2 129 39 90 20
Titans 11 5 0 6 39 61 -22 10
Liberators 11 3 1 7 47 117 -70 7
Warriors 12 2 1 9 47 108 -61 5
Dunmow 12 0 0 12 12 195 -183 0
Youth
Team Played Won Drawn Lost Goals for Against Difference Points
                 
Enforcers 16 15 0 1 166 41 125 30
Saracens 16 14 1 1 264 37 227 29
Hurricanes 16 12 1 3 181 55 126 25
Warriors 16 9 0 7 186 87 99 18
Titans 16 9 0 7 151 112 39 18
Jedi 16 6 0 10 130 116 14 12
Saints 16 4 0 12 77 142 -65 8
Liberators 16 2 0 14 31 276 -245 4
Dunmow 16 0 0 15 24 322 -298 0
Junior
Team Played Won Drawn Lost Goals for Against Difference Points
                 
Kings 14 14 0 0 195 22 173 28
Liberators 14 10 0 4 88 61 27 20
Alstarz 14 9 1 4 106 73 33 19
Enforcers 14 6 2 6 76 70 6 14
Knights 14 5 2 7 77 93 -16 12
Warriors 14 4 1 9 69 103 -34 9
Jets 14 4 0 10 67 98 -31 8
B'Alstarz 14 1 0 13 55 201 -146 2
                 
Senior
Team Played Won Drawn Lost Goals for Against Difference Points
                 
Crusaders 19 18 1 0 169 56 113 37
Warriors 19 16 1 2 198 75 123 33
Hawks 19 12 1 6 148 77 71 25
BasRevo 19 11 3 5 135 81 54 25
K-S-F 19 11 2 6 135 87 48 24
Giants 19 8 0 11 97 143 -46 16
Chargers 19 6 2 11 85 138 -53 14
Titans 19 5 2 12 93 126 -33 12
Enforcers 19 2 1 16 78 197 -119 5
Liberators 19 0 0 19 54 184 -130 0
                 
                 

______

 LATEST   UPDATES

23rd August 06
Stats
27th July 06
Results
Tables
22nd July 06
Results
Tables
14th July 06
Fixtures
31st May 06
Regional Squads
23rd May 06
Results
Tables
17th May 06
Results
Tables
13th May 06
Results
Tables
Fixtures
10th April 06
Results
Tables
7th April 06
Fixtures
26th Mar 06
Results
Tables
22nd Mar 06
Results
Tables
16 Mar 06
Fixtures/Results
Results
Tables
22nd Feb 06
Committee
Fixtures/Results
10th Oct 05
Dream Teams
Tables
Results
5th Oct 05
Tables
Results
26th Sept 05
Tables
Results
23rd Sept 05
Tables
Results
7th July 05
Regionals
23rd June 05
Tables
Results
18th June 05
Regionals
Stats
Top Ten
13th October 04
Dream Teams 04
Stats (to July)
20th September 04
Tables
Results2004
22 Oct  01
This column