youthreg02b.jpg (68735 bytes) Regional Champions 2002

 

 

 

 

Junior Player Stats 2007

  ESHA JUNIOR PLAYER STATS BY TEAM FOR SEASON 2007
POS Player TEAM GP Goals  Assists Total Points Penalty Minutes
1 Mark Wood Kings 4 12 1 13 2
2 Dan Reynolds Jets 4 10 1 11 0
Zak Greaves Alstarz 4 8 3 11 2
4 Gareth Bell Warriors 4 8 1 9 0
David Howard Alstarz 4 7 2 9 12
Josh Silvester Kings 4 6 3 9 6
7 Lee Hayter Kings 4 7 1 8 4
8 Raphael Clegg-Vinell Alstarz 3 6 0 6 0
Chad Radbourne Knights 4 6 0 6 10
Ross Newman Jets 3 5 1 6 4
Danny Hooper Liberators 5 5 1 6 6
John Laird Kings 2 3 3 6 0
13 Jon Albon Jets 4 4 0 4 0
Ross Sin-Hidge Kings 4 3 1 4 0
Jake Coleman Jets 3 3 1 4 0
Nick Gibbon Jets 4 1 3 4 14
17 Tom Sexton Knights 4 3 0 3 6
Adam Scales Warriors 4 3 0 3 4
Will Barnes Kings 3 2 1 3 2
Luke Horton Alstarz 4 2 1 3 0
Luke Austerberry Warriors 4 2 1 3 0
22 Zak Redgrave Liberators 5 2 0 2 2
Scott Davies Warriors 4 2 0 2 6
Sam Makin Alstarz 2 2 0 2 2
Sam Dimond Jets 4 2 0 2 2
Nick Clark Kings 2 2 0 2 2
Michael Bedford Liberators 5 2 0 2 0
Jake Vinnicombe Alstarz 4 2 0 2 2
Billy Phillips Alstarz 2 2 0 2 4
Aaron Knight Warriors 4 2 0 2 2
Ralp Robinson Jets 4 1 1 2 0
Matthew Spence Warriors 4 1 1 2 4
Chris Wickert Alstarz 4 1 1 2 2
34 Scott Nuckey Knights 4 1 0 1 10
Ross Bennett Knights 3 1 0 1 0
Robert Phillips Alstarz 3 1 0 1 4
Pip McQuarrie Warriors 4 1 0 1 0
Nathan Shutt Jets 1